<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CMS Photography &#187; dawn</title>
	<atom:link href="http://www.cmsphoto.co.uk/tag/dawn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cmsphoto.co.uk</link>
	<description>Photography by Chris Masterton-Smith</description>
	<lastBuildDate>Sun, 01 Aug 2010 16:23:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel="next" href="http://www.cmsphoto.co.uk/tag/dawn/feed/?page=2" />

		<item>
		<title>Yang Shuo Hot Air balooning</title>
		<link>http://www.cmsphoto.co.uk/2009/05/22/yang-shuo-hot-air-balooning/</link>
		<comments>http://www.cmsphoto.co.uk/2009/05/22/yang-shuo-hot-air-balooning/#comments</comments>
		<pubDate>Fri, 22 May 2009 05:43:23 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[My Photography]]></category>
		<category><![CDATA[dawn]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[silhouette]]></category>
		<category><![CDATA[sky]]></category>

		<guid isPermaLink="false">http://www.cmsdes.co.uk/?p=123</guid>
		<description><![CDATA[<a href="http://www.cmsphoto.co.uk/2009/05/22/yang-shuo-hot-air-balooning/" title="Yang Shuo Hot Air balooning"><img src="http://www.cmsphoto.co.uk/wp-content/uploads/yapb_cache/yang_shuo_ballooning.14b76cupzq80s448cogkwcccw.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Yang Shuo Hot Air balooning" style="float:left;padding:0 10px 10px 0;" ></a>At 6 am over the limestone karsts (rock formations) in Yang Shuo the sunlight broke through and this amazing sky appeared. I&#8217;m in a balloon about half a mile from this one, clinging on for dear life to my camera!]]></description>
			<content:encoded><![CDATA[<a href="http://www.cmsphoto.co.uk/2009/05/22/yang-shuo-hot-air-balooning/" title="Yang Shuo Hot Air balooning"><img src="http://www.cmsphoto.co.uk/wp-content/uploads/yapb_cache/yang_shuo_ballooning.14b76cupzq80s448cogkwcccw.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Yang Shuo Hot Air balooning" style="float:left;padding:0 10px 10px 0;" ></a><p>At 6 am over the limestone <a href="http://en.wikipedia.org/wiki/Karst">karsts </a>(rock formations) in Yang Shuo the sunlight broke through and this amazing sky appeared. I&#8217;m in a balloon about half a mile from this one, clinging on for dear life to my camera!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmsphoto.co.uk/2009/05/22/yang-shuo-hot-air-balooning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.cmsphoto.co.uk/wp-content/uploads/2009/05/yang-shuo-ballooning.jpg" length="788641" type="image/jpeg" />
	</item>
	</channel>
</rss>
